How PerkHost compares
Two facts that matter for an app served to people in India: what the cheapest plan costs, and whether the host has a region there. Competitor figures come from each vendor's public pages, checked on 2026-11-09. Prices and regions change, so check the source before you decide.
PerkHost is in early development
The PerkHost row describes what we plan to offer at launch. App hosting and the Bangalore region are not available yet.
| Host | Cheapest plan | India region | Source |
|---|---|---|---|
| PerkHost | $5/mo: 1 vCPU shared, 512 MB, 10 GB | Bangalore, planned for launch | Our own plans |
| InstaPods | $3/mo: 1 vCPU, 512 MB, 10 GB | None found (France, Canada, US) | Pricing page |
| Cloudways | $14/mo: 1 vCPU, 1 GB, 25 GB | Bangalore (on DigitalOcean) | Pricing page |
| Kinsta | $35/mo: one WordPress site, 10 GB | Mumbai | Pricing page |
| Railway | $5/mo Hobby, including $5 of usage | None found (nearest is Singapore) | Pricing page |
| PikaPods | From $1.80/mo, prepaid | None found (Europe and US) | Pricing page |
Plans differ in what they include, so a lower price is not always a like-for-like saving. "None found" means our research did not find an Indian region, not that one can never exist.